Soccer City Fareham

League Tables

Here are the current league tables from Soccer City
image

League Tables

Highbury - Division 1

Team Name P W D L PTS
1. Clutch 7 15 13 1 1 59
2. Bugle 15 9 3 3 56
3. Bone Idols 15 8 3 4 43
4. Seasiders 15 7 3 5 40
5. Plain Lazy 15 7 4 4 37
6. Lucky 7 15 7 2 6 33
7. Gosport Sharks 15 5 1 9 27
8. Hack Attack 15 5 1 9 22
9. Old Masters 15 4 1 10 18
10. Seven Dwarves 15 0 1 14 7

Highbury - Division 2

Team Name P W D L PTS
1. Skillz Dat Killz 14 11 1 2 56
2. Larne FC 14 10 2 2 49
3. Crusaders 14 9 1 4 45
4. B Triple M B 14 10 0 4 43
5. Shirt Potatoes 14 6 2 6 32
6. Rangers 14 5 3 6 30
7. Final Destination 14 7 1 6 29
8. Right Said Fred Reborn 14 4 1 9 17
9. AFC United City 14 2 0 12 15
10. Young Vets 14 0 1 13 5

Highbury - Division 3

Team Name P W D L PTS
1. Your Mum 15 14 1 0 65
2. Not A Clue 15 9 3 3 50
3. Beach Bhoys 15 9 1 5 50
4. Brass Monkey 15 10 2 3 46
5. Rapid Decline 15 7 0 8 29
6. Phoenix Knights 15 4 3 8 29
7. AFC Mullered 15 5 2 8 27
8. Romper Stompers 15 5 1 9 22
9. Sporting Lovechild 15 4 0 11 21
10. Pricey 15 1 1 13 8

Highbury - Division 4

Team Name P W D L PTS
1. Stealth United 15 10 4 1 54
2. Heinz 15 10 1 4 49
3. Barceloners 15 8 1 6 44
4. Easy Points 15 10 1 4 44
5. Carlsberg 09 15 7 2 6 37
6. Unsung Heros 15 6 1 8 35
7. FDL Old Boys 15 5 1 9 31
8. Ains 15 5 2 8 27
9. Cripples 15 3 3 9 16
10. Villa Romana 15 2 2 11 13

Highbury - Division 5

Team Name P W D L PTS
1. Cold Top 14 11 3 0 57
2. FC Copenbadly 14 9 3 2 51
3. Red Army 14 8 1 5 38
4. Red Funnel Rovers 14 6 3 5 35
5. XTC 14 6 2 6 33
6. DBC 14 8 0 6 32
7. Inter Stubb Reserves 14 5 1 8 27
8. Grumpy Old Men 14 3 2 9 21
9. Forest Of Bere 14 3 1 10 19
10. PPR 14 3 0 11 17

Ibrox - Division 1

Team Name P W D L PTS
1. Midi-Chlorians 14 11 1 2 57
2. Under The Thumb 14 10 1 3 47
3. Jubilee Under 77 14 9 1 4 37
4. Fat Back 4 14 7 1 6 35
5. Isotonic 7 14 6 4 4 29
6. Pukka 14 5 1 8 27
7. Harriers 14 5 1 8 24
8. Jubilee Colts 14 4 2 8 23
9. Primo 14 2 4 8 19
10. Duck Butter 14 2 2 10 12

Ibrox - Division 2

Team Name P W D L PTS
1. Bank & The Boys 14 10 2 2 54
2. IMB 14 10 2 2 53
3. Busy Bodies 14 8 3 3 45
4. Lillywhites 14 10 2 2 45
5. Real Darlo 14 6 1 7 32
6. Wessex FC 14 5 2 7 25
7. AF Injured 14 4 4 6 24
8. FC Sacre Bleu 14 2 3 9 17
9. Jubilee Reserves 14 2 5 7 16
10. Young Guns 14 0 2 12 6

Ibrox - Division 3

Team Name P W D L PTS
1. Electric Mayhem 14 9 3 2 47
2. Orange Fridays 14 10 1 3 43
3. Jubilee Juniors 14 7 5 2 34
4. Waltham Boys 14 6 3 5 32
5. Cams Alders 14 5 2 7 28
6. Kaizen Chiefs 14 5 2 7 26
7. Maradoughnuts 14 5 4 5 24
8. Bench Warmers 14 4 4 6 23
9. FC Lies 14 4 2 8 23
10. Pompy Exiles 14 1 2 11 11

Youth League - Division 1

Team Name P W D L PTS
1. Pink Panthers 14 11 2 1 62
2. White Brazilians 14 11 1 2 61
3. Orang-Utan & Co 14 9 1 4 52
4. Dingle Bees 14 6 2 6 41
5. Banter Boys 14 7 2 5 36
6. Beastie Boys 14 4 2 8 23
7. Fools Runnung 14 1 1 12 11
8. Locksheath Boys 14 1 1 12 11

Anfield - Division 1

Team Name P W D L PTS
1. Beefy Boys 15 14 1 0 70
2. RGB 15 10 2 3 49
3. Executioners 15 8 1 6 38
4. Dolphin 15 7 3 5 35
5. Dundas 15 7 2 6 35
6. Yellow Peril 15 7 1 7 35
7. One Five Seven 15 4 2 9 30
8. Lucky 7 15 3 3 9 18
9. Lee-Gos 15 3 4 8 18
10. Fancy A Frazzle 15 2 1 12 13

Anfield - Division 2

Team Name P W D L PTS
1. Positive George 15 11 4 0 55
2. High Gang 15 9 2 4 51
3. B-Siders 15 10 2 3 49
4. Pants 15 7 6 2 36
5. Hoff 15 5 2 8 27
6. CM Sports 15 5 2 8 26
7. Thin White Line 15 5 2 8 23
8. Car Wash 15 2 6 7 22
9. Fifty Fifty 15 3 3 9 19
10. Simons Supremos 15 3 1 11 17

Anfield - Division 3

Team Name P W D L PTS
1. Squidder 15 9 4 2 50
2. Junk Project 15 10 2 3 48
3. AFC Barleycorn 15 6 5 4 40
4. Fatletico Madrid 15 5 4 6 36
5. Pooles 15 7 4 4 35
6. Scorpions 15 6 4 5 34
7. Average Joes 15 7 2 6 33
8. Bridgepark FC 14 4 4 6 24
9. Windys Army 16 3 3 10 18
10. Sharpe Shooters 15 0 4 11 4

Anfield - Division 4

Team Name P W D L PTS
1. Grow Up 15 12 3 0 65
2. Kay FC 15 11 2 2 55
3. Ignition 15 8 2 5 41
4. Bad Stag 15 7 3 5 37
5. Ab Flab 15 7 2 6 34
6. VTC 15 6 2 7 33
7. Oblivion 15 6 2 7 27
8. Farcelona 15 4 3 8 19
9. Alltrades Athletic 15 2 2 11 13
10. Random 6 & Alex 15 0 3 12 5

Fratton Park - Division 1

Team Name P W D L PTS
1. Men In Red 15 12 2 1 60
2. Sporting Monkfish 15 11 3 1 53
3. B.B.W Athletic 15 11 1 3 51
4. Ratchet & Clank 15 9 1 5 40
5. AFC Shin Roll 15 6 2 7 33
6. Still Time 15 5 1 9 31
7. Whoops 15 6 1 8 30
8. B.C.C.A 15 3 2 10 20
9. V.W.M 15 2 1 12 8
10. 0 Seven 7 15 2 2 11 8

Fratton Park - Division 2

Team Name P W D L PTS
1. Googlies 15 11 1 3 53
2. B Triple MB 15 8 3 4 44
3. O Block United 15 7 5 3 42
4. Both Ends 15 8 2 5 41
5. McGillis 5 15 7 4 4 41
6. Wilts Electrical 16 6 5 5 36
7. Racoons 16 4 5 7 29
8. Purbrook ETS 15 5 2 8 25
9. Real Pentagon 15 3 2 10 19
10. Goals Aloud 15 1 3 11 4

Fratton Park - Division 3

Team Name P W D L PTS
1. G.B Dads 15 12 2 1 59
2. Cob & Pen 15 7 4 4 40
3. That Was Easy 15 6 2 7 35
4. They Think Its All Over 15 8 4 3 34
5. European On My Shoe 15 5 7 3 34
6. Equality Street 15 5 4 6 29
7. AFC Predator 15 5 4 6 29
8. E.P.R 15 5 3 7 25
9. Brother Jam 15 4 3 8 24
10. B.A.E. Massive 15 0 3 12 8

Fratton Park - Division 4

Team Name P W D L PTS
1. Travaux 15 10 1 4 49
2. Inter Stubb 15 10 1 4 48
3. Offside 15 8 3 4 44
4. Corrigenda 15 7 2 6 35
5. Wii Fat 15 7 2 6 34
6. Furneaux Massive 15 6 3 6 28
7. Jubilee Spartans 15 5 3 7 27
8. Chicken Kiev 15 5 2 8 24
9. Oastie 15 3 4 8 22
10. Mechanical Animals 15 3 1 11 16

Hampden Park - Division 1

Team Name P W D L PTS
1. Fray Bentos 16 13 1 2 65
2. Waites Construction 16 11 2 3 59
3. Ars-Nil 16 11 1 4 53
4. Team Top Gun 16 10 1 5 50
5. Top Nosh 16 6 4 6 39
6. Carwash Reserves 16 6 2 8 30
7. Ginger Conspiracy 16 5 2 9 28
8. Longshots 16 4 2 10 25
9. Slingers 16 4 3 9 21
10. Village 16 0 2 14 2

Hampden Park - Division 2

Team Name P W D L PTS
1. Total Mayhem 16 12 2 2 65
2. Polar Bears 16 12 1 3 58
3. Macs Pack 16 9 2 5 46
4. Racing Fareham 16 9 1 6 41
5. Whiteley Rovers 16 8 1 7 39
6. EMS Elite 16 6 2 8 38
7. Get Over It 16 5 3 8 35
8. Seven Up 16 4 3 9 30
9. Real Symbios 16 5 2 9 29
10. Barrell Scrapers 16 0 3 13 10

Hampden Park - Division 3

Team Name P W D L PTS
1. AFC Trebley 16 14 1 1 69
2. Hornets 16 12 0 4 50
3. Soothills 16 7 2 7 38
4. Shant-On Ferdinand 16 7 4 5 36
5. Shabba 16 6 3 7 35
6. U.K.F.C 16 6 5 5 32
7. Delivered 16 5 2 9 28
8. Bridgemary Elite 16 5 2 9 24
9. Real Nomads 16 3 3 10 19
10. Southcoast Allstars 16 3 2 11 19

Hampden Park - Division 4

Team Name P W D L PTS
1. Kestrels 16 13 1 2 65
2. Inter Clean 16 11 3 2 63
3. Lost Cause 16 11 1 4 52
4. Sunshine Allstars 16 10 1 5 51
5. Crusaders 16 7 1 8 38
6. White Arrow 16 6 2 8 33
7. Hit N Hope 16 6 1 9 26
8. Hardly Athletic 16 3 2 11 20
9. Edisio 16 4 1 11 19
10. Leggy Kev 16 2 1 13 15

Villa Park - Division 1

Team Name P W D L PTS
1. Liquid Buzzard 16 13 2 1 64
2. BHG 16 13 0 3 57
3. Rinsed 16 11 1 4 52
4. Odd Socks 16 9 2 5 45
5. Peaches & Pickle 16 6 2 8 30
6. Worldly Six 16 6 0 10 27
7. Werringsteels 16 5 1 10 26
8. Bridgemary 16 5 1 10 22
9. Fat Biffas 16 4 2 10 19
10. Marina Magic 16 1 3 12 11

Villa Park - Division 2

Team Name P W D L PTS
1. Havant Harriers 16 11 2 3 52
2. Petes Rejects 16 8 3 5 39
3. Inbetweeners 16 7 3 6 38
4. Hedge Pig Hunters 16 9 2 5 38
5. BO-Boys 16 8 2 6 37
6. Hackrington Stanley 16 6 5 5 32
7. Real Madras 16 5 6 5 31
8. Sheffield Wens Dinner 16 6 2 8 30
9. Samba 16 3 3 10 18
10. Mitie Boys 16 2 2 12 14

Villa Park - Division 3

Team Name P W D L PTS
1. Tea Boys 16 9 3 4 52
2. B.V.T Eindhoven 16 10 1 5 48
3. Megabytes 16 9 2 5 47
4. Majestixs 16 8 1 7 45
5. Top Bins 14 7 1 6 44
6. Earth, Wind & Fire 16 7 3 6 41
7. Malakas 16 6 3 7 34
8. FB Four 16 6 3 7 34
9. Obe-One 18 5 2 11 28
10. Goalposts For Jumpers 16 3 1 12 18

Villa Park - Division 4

Team Name P W D L PTS
1. Bulldogs 16 13 1 2 64
2. Cemel Park Rangers 16 10 2 4 47
3. X.T.C 16 10 2 4 47
4. Nay Bobs Of Throb 16 8 0 8 46
5. Regal 16 8 3 5 34
6. All New 16 7 1 8 30
7. Boca Seniors 16 8 1 7 29
8. Allonsy 16 5 0 11 20
9. Wickham Warriors 16 3 2 11 16
10. Ravenswood 16 2 0 14 11