Soccer City Fareham

League Tables

Here are the current league tables from Soccer City
image

League Tables

Highbury - Division 1

Team Name P W D L PTS
1. Bone Idols 5 5 0 0 26
2. AFC Shin Roll 5 4 0 1 20
3. Clutch 7 5 3 1 1 18
4. Your Mum 5 3 1 1 17
5. Players 5 2 1 2 13
6. Lucky 7 5 2 0 3 13
7. Hack Attack 5 2 0 3 10
8. Gosport Sharks 5 1 1 3 7
9. Plain Lazy 5 1 0 4 6
10. Beach Bhoys 5 0 0 5 4

Highbury - Division 2

Team Name P W D L PTS
1. Got A Clue 5 5 0 0 24
2. Wolf Pack 5 4 1 0 19
3. Not Brazil 5 4 1 0 18
4. Rangers 5 3 1 1 18
5. Crusaders 5 2 2 1 11
6. Steaua Needarest 5 1 0 4 8
7. AFC Poptart 5 1 1 3 5
8. Brass Monkey 5 0 2 3 3
9. Final Destination 5 0 2 3 3
10. Right Said Fred 5 0 0 5 0

Highbury - Division 3

Team Name P W D L PTS
1. Romper Stompers 5 5 0 0 21
2. Plan B 5 4 0 1 18
3. Unsung Heros 5 3 1 1 17
4. Rapid Decline 5 3 1 1 14
5. Heinz 5 2 0 3 11
6. The Bean Team 5 2 0 3 10
7. Werder Fareham 5 2 0 3 9
8. Toes 5 1 1 3 6
9. Ballydan 5 0 2 3 2
10. Glenfoes 5 0 1 4 1

Highbury - Division 4

Team Name P W D L PTS
1. Men In Black 5 5 0 0 24
2. Shirt Potatoes 5 4 0 1 18
3. Magnet 5 3 0 2 14
4. Barceloners 5 3 1 1 13
5. Billys Braves 5 2 1 2 9
6. Sporting Lovechild 5 2 0 3 9
7. Lucozade FC 5 2 0 3 7
8. Dead \'N\' Buried 5 1 0 4 6
9. Easy Points 5 1 0 4 3
10. Cold Top 5 1 0 4 4

Highbury - Division 5

Team Name P W D L PTS
1. Cold Top II 5 5 0 0 25
2. XTC 5 5 0 0 20
3. FC Copenbadly 5 4 0 1 18
4. Dads Army 5 3 0 2 13
5. One More Goal 5 3 0 2 13
6. Inter Stubb Reserves 5 2 0 3 11
7. Forest Of Bere 5 1 0 4 4
8. Glen J 5 0 2 3 2
9. Ballytom 5 0 1 4 1
10. Easy Like Sunday Morning 5 0 1 4 1

Ibrox - Division 1

Team Name P W D L PTS
1. Jubilee Under 77 5 4 1 0 23
2. Under The Thumb 5 4 0 1 22
3. Pukka 5 4 0 1 20
4. Polar Bears 5 3 1 1 18
5. Maradoughnuts 5 3 1 1 16
6. Real Biscuit 5 2 0 3 12
7. Jubilee Colts 5 1 1 3 6
8. Busy Bodies 5 1 0 4 6
9. Primo 5 1 0 4 5
10. Ballyliffin 5 0 0 5 0

Ibrox - Division 2

Team Name P W D L PTS
1. Harriers 5 5 0 0 25
2. Isotonic 7 5 4 1 0 20
3. Gosport FC 5 3 0 2 15
4. Fat Back 4 5 4 0 1 15
5. AF Injured 5 3 0 2 14
6. FC Sacre Bleu 5 2 0 3 11
7. Glenmuir 5 0 2 3 3
8. Revels FC 5 0 3 2 3
9. Wessex FC 5 0 1 4 2
10. FC Post 5 0 1 4 2

Ibrox - Division 3

Team Name P W D L PTS
1. Jubilee Juniors 5 5 0 0 24
2. Jubilee Reserves 5 3 1 1 16
3. Waltham Boys 5 4 0 1 15
4. Pompey Exiles 5 3 0 2 15
5. Kaizen Chiefs 5 3 0 2 13
6. Electric Mayhem 5 2 0 3 9
7. Cams Alders 5 1 1 3 9
8. Glen Rovers 5 1 1 3 6
9. Crippled Crusaders 5 1 0 4 5
10. Ten Nil Down 5 0 1 4 1

Youth League - Division 1

Team Name P W D L PTS
1. Banter Boys 12 10 1 1 51
2. Average Joes 12 9 0 3 45
3. Dingle Bees 12 8 2 2 44
4. Unbelievable Tekkers 12 7 0 5 31
5. Chumba-Wumba 12 6 0 6 26
6. Fareham Boings 12 4 3 5 23
7. Deportivo Lack Of Talent 12 3 3 6 22
8. Dark Knights 12 3 2 7 18
9. Inter Mi-Van 12 1 4 7 14
10. Six Lions & A Kangeroo 12 0 3 9 6

Anfield - Division 1

Team Name P W D L PTS
1. CM Sports 6 4 0 2 18
2. Exectutioners 6 4 0 2 17
3. Dundas 6 4 0 2 17
4. Dolphin 6 4 0 2 17
5. B-Siders 6 3 0 3 17
6. Lucky 7 6 3 0 3 15
7. RGB 6 3 1 2 13
8. One Five Seven 6 2 0 4 9
9. Yellow Peril 6 1 1 4 5
10. Lee-Gos 6 1 0 5 4

Anfield - Division 2

Team Name P W D L PTS
1. Eat My Pants 6 5 0 1 22
2. Kay FC 6 4 1 1 20
3. Ignition 6 4 0 2 17
4. High Gang 6 2 1 3 14
5. Squidder 6 3 1 2 13
6. AFC Barleycorn 6 2 1 3 12
7. Fatletico Madrid 6 2 1 3 12
8. About Comms 6 2 0 4 11
9. Pants 6 2 1 3 9
10. Hoff 6 1 0 5 6

Anfield - Division 3

Team Name P W D L PTS
1. AFC United City 6 5 0 1 22
2. Junk Project 6 4 0 2 18
3. Scorpions 6 4 0 2 18
4. Ab Flab 6 3 1 2 15
5. Passing Fancy 6 3 0 3 14
6. Average Joes 6 3 0 3 12
7. Oblivion 6 2 1 3 10
8. Pooles 6 2 0 4 10
9. Fifty Fifty 6 1 1 4 8
10. TML 6 1 1 4 5

Anfield - Division 4

Team Name P W D L PTS
1. Gullit Bang 6 5 0 1 27
2. Hardly Athletic 6 6 0 0 26
3. Smeg Heads 6 5 0 1 25
4. Gold Seniors 6 3 0 3 16
5. Bridgemary Tigers 6 2 1 3 13
6. VTC 6 3 0 3 11
7. Alltrades Athletic 6 1 2 3 10
8. Why 6 1 2 3 9
9. Bad Stag 6 1 1 4 7
10. Barcelosers 6 0 0 6 1

Fratton Park - Division 1

Team Name P W D L PTS
1. Sporting Monkfish 7 6 1 0 31
2. BBW Athletic 6 6 0 0 26
3. Still Time 7 5 0 2 24
4. O Block United 7 4 0 3 21
5. Whoops 7 4 0 3 20
6. Googlies 7 2 0 5 12
7. GB Dads 8 2 2 4 12
8. Men In Red 7 2 1 4 10
9. Glentura 7 1 0 6 7
10. AFC Shin Roll 7 0 2 5 2

Fratton Park - Division 2

Team Name P W D L PTS
1. Both Ends 7 6 0 1 29
2. Wii Fat 7 7 0 0 29
3. Delwood Part II 7 4 1 2 22
4. BCCA 7 4 0 3 21
5. Eaton 7 3 0 4 18
6. Racoons 7 4 1 2 19
7. Fantos 7 3 0 4 14
8. Shant-On Ferdinand 7 2 1 4 10
9. Glenstillery 7 0 1 6 1
10. B Triple MB 7 0 0 7 0

Fratton Park - Division 3

Team Name P W D L PTS
1. Inter Stubb 6 4 1 1 22
2. Cool Runnings 6 3 2 1 19
3. Cob & Pen 6 4 0 2 19
4. Orchard FC 6 4 1 1 18
5. Equality Street 6 3 1 2 18
6. Offside 6 3 0 3 16
7. Chicken Kiev 6 3 0 3 14
8. Glenshane 6 1 1 4 5
9. Glenmena 6 0 2 4 2
10. Travaux FC 6 0 2 4 -1

Fratton Park - Division 4

Team Name P W D L PTS
1. Corrigenda 6 6 0 0 27
2. Mechanical Animals 6 4 1 1 18
3. Furneaux Massive 6 3 0 3 16
4. BSF Electrical 6 2 1 3 14
5. Oastie 6 3 1 2 14
6. Jubilee Spartans 6 3 1 2 13
7. Real Pentagon 6 2 1 3 13
8. New Camp 6 2 2 2 11
9. Glen-O-Glen 6 1 1 4 7
10. Centurion 6 0 0 6 1

Hampden Park - Division 1

Team Name P W D L PTS
1. Total Mayhem 7 5 0 2 24
2. Fray Bentos 7 5 1 1 23
3. Macs Pack 7 5 0 2 23
4. Top Nosh 7 3 3 1 19
5. Team Top Gun 7 4 2 1 18
6. Polar Bears 7 3 0 4 15
7. Ars-nil 7 2 1 4 12
8. AFC Trebley 7 2 0 5 9
9. Hornets 7 1 2 4 7
10. TML Longshots 7 0 1 6 2

Hampden Park - Division 2

Team Name P W D L PTS
1. Seven Up 7 5 0 2 29
2. Get Over It 7 5 0 2 27
3. Ginger Conspiracy 7 5 1 1 26
4. Shabba FM 7 5 0 2 24
5. Shant On Ferdinand 7 5 1 1 24
6. Slingers 7 4 1 2 24
7. TTFC 7 2 0 5 8
8. SS Fatzio 7 0 2 5 4
9. Gibbonsville 7 0 2 5 2
10. A3M 7 0 1 6 1

Hampden Park - Division 3

Team Name P W D L PTS
1. Inter Clean 7 6 0 1 24
2. Nads 7 5 0 2 21
3. Real Nomads 7 3 2 2 20
4. Kestrels 7 4 1 2 20
5. Lost Cause 7 4 0 3 19
6. Real Symbios 7 3 2 2 18
7. UKFC 7 2 0 5 14
8. Bridgemary Elite 7 2 1 4 10
9. Your Mums Athletic 7 2 0 5 10
10. James Giant Peach 7 1 0 6 8

Hampden Park - Division 4

Team Name P W D L PTS
1. Soothills 7 6 0 1 28
2. Delivered 7 4 1 2 23
3. Red Star 7 5 0 2 21
4. Crusaders 7 4 1 2 20
5. Maincor FC 7 5 0 2 20
6. White Arrow 7 3 0 4 16
7. All About The Beer 7 2 2 3 14
8. Edisio 7 2 1 4 11
9. Barrel Scrapers 7 1 1 5 6
10. Hardly Athletic 7 0 0 7 0

Villa Park - Division 1

Team Name P W D L PTS
1. BHG 7 6 0 1 31
2. Marina Magic 7 4 1 2 23
3. Odd Socks 7 5 0 2 22
4. Bassetts Allsorts 7 4 1 2 21
5. Rinsed 7 4 0 3 19
6. Fat Biffas 7 3 1 3 18
7. Peaches & Pickle 7 3 1 3 16
8. Werringsteels 7 2 1 4 15
9. Tea Boys 7 1 0 6 6
10. Petes Rejects 7 0 1 6 5

Villa Park - Division 2

Team Name P W D L PTS
1. Majestixs 7 4 1 2 24
2. Hedge Pig Hunters 7 4 1 2 20
3. Bridgemary 7 3 2 2 18
4. Malakas 7 4 1 2 15
5. BO-Boys 7 5 0 2 17
6. Hackrington Stanley 7 3 1 3 14
7. Inbetweeners 7 3 1 3 14
8. FC Notsogood 7 2 1 4 13
9. Real Madras 7 3 0 4 12
10. Glentorian 7 0 0 7 0

Villa Park - Division 3

Team Name P W D L PTS
1. European On My Shoe 7 6 1 0 27
2. Allonsy 7 6 0 1 27
3. Nay Bobs Of Throb 7 4 2 1 22
4. Earth,Wind & Fire 7 4 1 2 20
5. Megabytes 7 3 0 4 17
6. Mitie Boys 7 3 0 4 15
7. FB Four 7 2 2 3 13
8. Regal FC 7 3 0 4 13
9. BVT Eindhoven 7 1 0 6 8
10. Royal Albert 7 0 0 7 0

Villa Park - Division 4

Team Name P W D L PTS
1. Cemel Park Rangers 7 5 2 0 26
2. Two One Five Six 7 6 0 1 26
3. XTC 7 4 1 2 19
4. Wickham Warriors 7 4 0 3 18
5. Goalposts For Jumpers 7 3 1 3 16
6. Boca Seniors 7 3 2 2 15
7. Obeonekenobinil 7 2 2 3 12
8. Ravenswood 7 2 0 5 10
9. GFC 7 1 1 5 6
10. All New 7 0 1 6 3